PCL AMERICAN NORTH W L PCT
Iowa 80 57 .584
Memphis 73 64 .533
Omaha 61 78 .439
Nashville 59 79 .428
PCL AMERICAN SOUTH W L PCT
Oklahoma 74 65 .532
Albuquerque 64 74 .464
New Orleans 64 75 .460
Round Rock 62 76 .449
PCL PACIFIC NORTH W L PCT
Salt Lake 80 58 .580
Tacoma 75 63 .543
Colorado Springs 69 68 .504
Portland 69 69 .500
PCL PACIFIC SOUTH W L PCT
Sacramento 80 58 .580
Las Vegas 70 67 .511
Fresno 64 73 .467
Tucson 58 78 .426
 

PCL History Poll