| Team |
Wins |
Losses |
PCT  |
GB |
Home |
Away |
Last 10 |
Streak |
| Pacific Coast League American Northern |
| Iowa | 80 | 57 | .584 | - | 46-22 | 34-35 | 5-5 | L2 |
| Memphis | 73 | 64 | .533 | 7.0 | 35-30 | 38-34 | 5-5 | W2 |
| Omaha | 61 | 78 | .439 | 20.0 | 30-41 | 31-37 | 7-3 | W1 |
| Nashville | 59 | 79 | .428 | 21.5 | 29-41 | 30-38 | 6-4 | W1 |
| Pacific Coast League American Southern |
| Oklahoma | 74 | 65 | .532 | - | 40-32 | 34-33 | 4-6 | W1 |
| Albuquerque | 64 | 74 | .464 | 9.5 | 39-33 | 25-41 | 7-3 | L1 |
| New Orleans | 64 | 75 | .460 | 10.0 | 36-32 | 28-43 | 3-7 | L1 |
| Round Rock | 62 | 76 | .449 | 11.5 | 34-33 | 28-43 | 3-7 | L1 |
| Pacific Coast League Pacific Northern |
| Salt Lake | 80 | 58 | .580 | - | 44-28 | 36-30 | 7-3 | W1 |
| Tacoma | 75 | 63 | .543 | 5.0 | 39-27 | 36-36 | 7-2 | W6 |
| Colorado Springs | 69 | 68 | .504 | 10.5 | 39-30 | 30-38 | 5-4 | W2 |
| Portland | 69 | 69 | .500 | 11.0 | 37-33 | 32-36 | 3-7 | L1 |
| Pacific Coast League Pacific Southern |
| Sacramento | 80 | 58 | .580 | - | 44-24 | 36-34 | 3-6 | L3 |
| Las Vegas | 70 | 67 | .511 | 9.5 | 35-30 | 35-37 | 6-4 | W2 |
| Fresno | 64 | 73 | .467 | 15.5 | 39-33 | 25-40 | 5-5 | L1 |
| Tucson | 58 | 78 | .426 | 21.0 | 30-37 | 28-41 | 2-7 | L4 |